KOIMALA BEACH INN
Restaurant Menu 🍽️
Prices shown as on the printed menu; subject to change.
Beverages
Salads
Soups
Sandwiches & Snacks
Curry Corner
Asian Mix
Grills & Steaks
Pasta & Spaghetti
Dessert
Beverages — Fresh Juices
| Item | Squeezed | Blend |
|---|---|---|
| Orange | $4.70 | $2.20 |
| Apple | $4.70 | $2.20 |
| Pineapple | $4.99 | $2.70 |
| Carrot | $4.20 | $2.40 |
| Cucumber | $4.49 | $2.30 |
| Papaya | — | $2.60 |
| Mango | — | $2.40 |
| Coconut | $3.00 | $4.00 |
Beverages — Non-Alcoholic Drinks
| Item | Price |
|---|---|
| Sparkling Juice | $28.20 |
| Iced Tea | $2.99 |
| Holsten Beer (Can) | $4.70 |
| Holsten Beer (Bottle) | $4.70 |
| Red Bull | $6.49 |
| XL | $5.50 |
| Tiger | $4.49 |
Milk Shakes
| Item | Price |
|---|---|
| Strawberry | $3.76 |
| Banana | $3.76 |
| Vanilla | $3.76 |
| Chocolate | $3.76 |
| Papaya | $3.76 |
| Mango | $3.76 |
Salads
| Item | Price |
|---|---|
| Green Salad | $4.70 |
| Maldivian Tuna Salad | $4.70 |
| Mixed Salad | $4.70 |
| Tomato Salad | $4.70 |
| Coleslaw Salad | $5.39 |
Soups
| Item | Price |
|---|---|
| Chicken Soup | $4.79 |
| Fish Soup | $4.70 |
| Noodles Soup | $3.76 |
| Seafood Soup | $7.52 |
Sandwiches & Snacks
| Item | Price |
|---|---|
| Tuna Sandwich | $4.70 |
| Chicken Sandwich | $4.70 |
| Vegetable Sandwich | $3.76 |
| Egg Sandwich | $3.76 |
| Chicken Wrap | $5.64 |
| French Fries Portion | $2.82 |
Curry Corner
| Item | Price |
|---|---|
| Chicken Curry | $5.64 |
| Dhal Curry | $5.64 |
| Vegetable Curry | $5.69 |
| Potato Curry | $5.60 |
| Fish Curry (Tuna / Reef Fish) | $5.65 |
| Maldivian Yellow Curry (Dhon Riha) | $5.99 |
| Garudhiya & Baiy (Local Food) | $5.70 |
| Lobster Curry (Supplement $7) | $42.99 |
Asian Mix
| Item | Price |
|---|---|
| Tuna Rice / Noodles | $5.64 |
| Chicken Rice / Noodles | $5.64 |
| Vegetable Rice / Noodles | $5.69 |
| Seafood Rice / Noodles | $8.39 |
| Mixed Rice / Noodles | $6.58 |
| Nasi Goreng | $6.58 |
| Bami Goreng | $6.58 |
| Plain Rice | $1.88 |
Grills & Steaks
| Item | Price |
|---|---|
| Chicken Steak | $10.00 |
| Chicken & Chips | $10.00 |
| Fish & Chips | $7.52 |
| Chicken Nuggets | $10.00 |
| Fish Nuggets | $8.22 |
| Grilled Reef Fish (Small) | $12.22 |
| Grilled Reef Fish (Big) | $14.10 |
| Tuna Fish Fried | $7.60 |
| Lobster (Small) (Supp. $7) | $42.30 |
| Lobster (Big) (Supp. $7) | $84.60 |
| Seafood Platter for 2 pax (Supp. $14) | $127.20 |
Grilled lobster, prawns, calamari, reef fish & tuna (for platter).
Pasta & Spaghetti
| Item | Price |
|---|---|
| Spaghetti Carbonara | $6.58 |
| Penne Bolognese | $6.58 |
| Maldivian Style Aglio Olio | $6.58 |
| Creamy Seafood (Penne or Spaghetti) | $9.59 |
Dessert
| Item | Price |
|---|---|
| Ice Cream Vanilla (single scoop) | $1.88 |
| Ice Cream Chocolate (single scoop) | $1.88 |
| Ice Cream Strawberry (single scoop) | $1.88 |
| Nutella Wrap | $3.76 |
| Fruit Platter | $5.88 |
| Banana Split | $5.65 |
| Local Pirini | $3.76 |
| Custard | $3.76 |
| Tarafana Koimala Special | $6.59 |